- Home
- » en
- » Reservation
- » Plan Your Visit
- » Fees
Fees
2012 Park Fees
FOR YOUR INFORMATION:
- At time of booking, payment of all camping fees, including an $11.50 (PLUS TAX) non-refundable reservation fee will be charged to your credit card.
- All changes to and/or a cancellation of your campsite reservation will result in an $8.85 (PLUS TAX) fee being charged to your credit card.
- If you make a change/cancel your reservation eight or more days prior to your scheduled arrival date, the change/cancellation fee is $8.85 (PLUS TAX).
- If you make a change/cancel your reservation seven or fewer days prior to your scheduled arrival date, the fee is one night of camping, based on site type, plus the change/cancellation fee of $8.85 (PLUS TAX).
- NOTE: The reservation fee of $11.50 (PLUS TAX) is always non-refundable.
- Camper Cabin reservation cancellations must be made before 1:00 p.m. 14 days prior to the scheduled arrival at which time the reservation fee plus 50% of the original camping fee will be forfeited. Cancellations made after 1:00 p.m. within 14 days of the scheduled arrival will result in forfeiture of both the reservation and entire camping fees.
- Changes to Camper Cabin reservations made before 1:00 p.m. 14 days prior to the scheduled arrival will result in a change fee of $8.85 (PLUS TAX) being charged to the credit card. Changes to Camper Cabin reservations made after 1:00 p.m. within 14 days of the scheduled arrival will result in forfeiture of both the reservation and entire camping fees.
- All campgrounds operated by the St. Lawrence Parks Commission have a minimum stay policy during peak periods. Please note that there are NO REFUNDS for early departures during minimum stay periods. During 2012 the minimum stay periods are as follows:
- three-night minimum stay is required during the period May 18 to 20; June 29 to July 1 and August 31 to September 2; and
- two-night minimum stays are required during the period June 22 to 24; July 6 to 8; July 13 to 15; July 20 to 22; July 27 to 29; August 3 to 5; August 10 to 12; August 17 to 19; August 24 to 26; and October 5 to 7.
Per Day unless specified otherwise - Canadian $ - TAX EXTRA
2012 Camping Fees |
||
| Riverside-Cedar, Long Sault Parkway Campgrounds & Glengarry Campground |
||
| Site - Basic | 29.87 | |
| Waterfront Site | 31.86 | |
| Site with Electricity | 35.18 | |
| RV Site - Water / Electricity - 15 Amp. | 38.01 | |
|
RV Site - Water / Electricity - 30 Amp. NEW RV Site - Water / Electricity - 50 Amp. |
39.03 42.04 |
|
Farran Campground |
||
| Daily - Site - Basic | 23.89 | |
| Daily - Site with Electricity - 15 amp | 31.42 | |
| Daily - Site with Electricity - 30 amp & water | 35.84 | |
| Weekly - Site - Basic | 142.48 | |
| Weekly - Site with Electricity - 15 amp | 182.30 | |
| Weekly - Site with Electricity -30 amp & water | 216.81 | |
| Monthly - Site - Basic | 546.90 | |
| Monthly - Site with Electricity - 15 amp | 695.58 | |
| Monthly - Site with Electricity -30 amp & water | 831.86 | |
| McLaren and Riverside-Cedar Camper Cabins & Instant Camping | ||
| Camper Cabin (PER NIGHT - SUNDAY TO THURSDAY) | 85.00 | |
| Camper Cabin (PER NIGHT - FRIDAY, SATURDAY & HOLIDAYS) | 99.78 | |
| Camper Cabin (WEEKLY - 7 NIGHTS) | 570.00 | |
| Instant Camping Site (MONDAY - THURSDAY) | 37.69 | |
| Instant Camping Site (FRIDAY/SATURDAY/SUNDAY/HOLIDAY) | 40.75 | |
| Ivy Lea Campground | ||
| Site - Basic | 33.63 | |
| Waterfront Site | 39.82 | |
|
RV Site - Water / Electricity - 30 Amp. (SUNDAY TO THURSDAY NEW - RV Site - Water / Electricity - 30 Amp. (FRIDAY/ SATURDAY/HOLIDAY) |
40.50
44.25 |
|
| Camper Cabin (PER NIGHT - SUNDAY TO THURSDAY) | 95.00 | |
| Camper Cabin (PER NIGHT - FRIDAY/SATURDAY/HOLIDAY | 115.49 | |
| Camper Cabin (WEEKLY - 7 nights) | 660.00 | |
| Upper Canada Migratory Bird Sanctuary Campground (Nairne Island Site) | ||
| Site - Basic | 31.86 | |
| Waterfront Site | 33.94 | |
| Site with Electricity | 36.95 | |
| RV Site - Water / Electricity - 30 Amp. | 40.55 | |
| Senior Citizen (65+ years of age) | ||
| Site - Basic | 10% DISCOUNT | |
| Site with Electricity | 10% DISCOUNT | |
| Morrison Island Group Camping* *Sites A, B and C require a reservation for a minimum of 10 sites. *Sites D and E require a reservation for a minimum of five sites. |
||
| Site - Basic | 31.86 | |
| Site - with Electricity (SITE B ONLY) | 36.95 | |
| Farran Campground | ||
| Group Camping Picnics - Under 25 persons | 26.33 | |
| Group Camping Picnics - 25-50 persons | 56.86 | |
| Group Camping - Over 50 persons | 85.40 | |
| Group campsite | 199.12 | |
| Over 10 units - per unit per night | 19.91 | |
| Morrison Island Group Camping Fees (RATES VALID FOR SCOUTING &GUIDING GROUPS ONLY) |
||
| Site A, B and C (Capacity 200) | 68.78 | |
| Site B - with electricity (Capacity 200) | 101.85 | |
| Site D and E (Capacity 50) | 36.73 | |
| Per Person (13 to 64 years of age) | 2.65 | |
| Per Child / Senior Citizen (65 years of age+) | 2.35 | |
| Other Camping-Related Fees | ||
| Camping/Cabin Reservation Fee | 11.50 | |
| Change/Cancellation Fee | 8.85 | |
| Daily Additional Vehicle | 9.73 | |
| Seasonal Additional Vehicle | 48.67 | |
| Extended Stay Camping | 1,854.87-2,731.86 | |
| Extended Stay Camping (Seasonal) - Farran Campground ONLY | 1,455.75 -2,088.50 | |
| Day-Use Fees | ||
| Per Person (13 to 64 years of age) | 4.87 | |
| Per Person - Senior (65 years of age+) | 3.76 | |
| Per Person (12 years of age and under) | FREE | |
| Maximum Vehicle Charge (EXCLUDING BUSES) | 14.16 | |
|
Brown's Bay Beach Maximum Vehicle Charge (APPLIES WEEKENDS AND HOLIDAYS ONLY) |
14.16 | |
| Brown's Bay Beach Maximum Vehicle Charge - After 5:00 p.m. | 7.08 | |
| Summer Vehicle Permit | 84.07 | |
| Additional Summer Vehicle Permit (all Day-Use Areas) |
30.97 | |
| Summer Vehicle Permit (Long Sault Parkway ONLY) |
55.75 | |
| Summer Vehicle Permit (Brown's Bay ONLY) |
55.75 | |
| Farran Campground - Day-Use Fees | ||
| Day pass | 6.19 | |
| Monthly day-use pass | 20.80 | |
| Seasonal day-use pass | 51.77 | |
PLEASE NOTE:
Alcoholic beverages are not permitted at day-use picnic areas at any time.

